| + Adams County: Class D |
| Avaya, Inc. | Adams | 1 | 350 | 0.04 |
| University Physicians, Inc. | Adams | 1 | 540 | 0.03 |
| City of Thornton | Adams | 1 | 900 | 0.02 |
| -- | Infrastructure Department | 0 | 174 | 0.00 |
| Tri-State Generation and Transmission Association | Adams | 0 | 1500 | 0.00 |
| City of Westminster Wellness Program | Adams | 0 | 1000 | 0.00 |
| + Arapahoe County: Class A |
| Avidmax.com | Arapahoe | 2 | 8 | 0.50 |
| Habitat Management, Inc. | Arapahoe | 1 | 8 | 0.25 |
| + Arapahoe County: Class B |
| MKK Consulting Engineers | Arapahoe | 1 | 75 | 0.08 |
| + Arapahoe County: Class C |
| MGMA | Arapahoe | 1 | 130 | 0.06 |
| Greenwood Athletic and Tennis Club | Arapahoe | 1 | 250 | 0.04 |
| Globus family of brands | Arapahoe | 1 | 250 | 0.04 |
| National Cattlemen's Beef Association | Arapahoe | 0 | 100 | 0.00 |
| + Arapahoe County: Class D |
| United Launch Alliance | Arapahoe | 13 | 1650 | 0.23 |
| Northrop Grumman Aurora | Arapahoe | 4 | 500 | 0.13 |
| City of Englewood | Arapahoe | 1 | 460 | 0.03 |
| Team Littleton Adventist Hospital | Arapahoe | 1 | 1100 | 0.02 |
| Western Union | Arapahoe | 1 | 7000 | 0.01 |
| AlloSource | Arapahoe | 0 | 400 | 0.00 |
| -- | AlloSource | 0 | 400 | 0.00 |
| Sports Authority | Arapahoe | 0 | 700 | 0.00 |
| Centura Health | Arapahoe | 0 | 5000 | 0.00 |
| -- | Inverness 109/111 | 0 | 200 | 0.00 |
| Raytheon | Arapahoe | 0 | 2300 | 0.00 |
| + Boulder County: Class A |
| The Trade Desk | Boulder | 1 | 20 | 0.16 |
| ZEAL Optics | Boulder | 0 | 12 | 0.00 |
| lululemon athletica boulder | Boulder | 0 | 17 | 0.00 |
| + Boulder County: Class B |
| Only Natural Pet | Boulder | 3 | 34 | 0.36 |
| -- | ONP eCom | 4 | 25 | 0.57 |
| Salesforce | Boulder | 2 | 60 | 0.18 |
| Pearl Izumi | Boulder | 0 | 45 | 0.00 |
| SurveyGizmo | Boulder | 0 | 66 | 0.00 |
| + Boulder County: Class C |
| Hospira Boulder | Boulder | 1 | 180 | 0.05 |
| Northrop Grumman - Boulder | Boulder | 1 | 250 | 0.04 |
| City of Lafayette | Boulder | 0 | 150 | 0.00 |
| RallySport Health & Fitness | Boulder | 0 | 200 | 0.00 |
| WD | Boulder | 0 | 143 | 0.00 |
| Terrapin Care Station | Boulder | 0 | 100 | 0.00 |
| + Boulder County: Class D |
| Naropa University | Boulder | 0 | 600 | 0.00 |
| + Broomfield County: Class B |
| Community Financial Credit Union | Broomfield | 1 | 60 | 0.09 |
| + Broomfield County: Class C |
| Return Path | Broomfield | 0 | 210 | 0.00 |
| + Broomfield County: Class D |
| Level 3 Communications | Broomfield | 2 | 13000 | 0.01 |
| -- | Global Network Technology (GNT) | 1 | 488 | 0.03 |
| -- | Global Marketing | 0 | 225 | 0.00 |
| + Denver County: Class A |
| Sentric Inc. | Denver | 4 | 8 | 1.00 |
| Zipcar Denver | Denver | 3 | 5 | 0.95 |
| EarthLinks | Denver | 1 | 5 | 0.32 |
| Biennial of the Americas | Denver | 1 | 10 | 0.22 |
| Downtown Denver Partnership | Denver | 1 | 27 | 0.14 |
| McLaughlin Water - Merrick & Co | Denver | 0 | 26 | 0.00 |
| + Denver County: Class B |
| Denver Regional Council of Governments | Denver | 4 | 85 | 0.31 |
| -- | CAM | 4 | 14 | 0.76 |
| -- | Admin | 0 | 18 | 0.00 |
| -- | RPO | 0 | 13 | 0.00 |
| -- | TPO | 0 | 21 | 0.00 |
| -- | Exec | 0 | 4 | 0.00 |
| -- | AAA | 0 | 24 | 0.00 |
| Primal | Denver | 1 | 45 | 0.11 |
| Pioneer Natural Resources | Denver | 1 | 75 | 0.08 |
| KEPHART community :: planning :: architecture | Denver | 0 | 50 | 0.00 |
| Fentress Architects,Inc | Denver | 0 | 85 | 0.00 |
| Trackvia | Denver | 0 | 50 | 0.00 |
| Colorado Lending Source | Denver | 0 | 40 | 0.00 |
| + Denver County: Class C |
| Credit Union of Colorado | Denver | 3 | 250 | 0.13 |
| Welltok | Denver | 1 | 150 | 0.06 |
| -- | Seattle | 0 | 25 | 0.00 |
| -- | Bay Area | 0 | 5 | 0.00 |
| -- | Remote | 0 | 40 | 0.00 |
| -- | New Jersey | 0 | 50 | 0.00 |
| Boys & Girls Clubs of Metro Denver | Denver | 1 | 150 | 0.06 |
| Inspirato | Denver | 1 | 200 | 0.05 |
| Davis Partnership | Denver | 0 | 130 | 0.00 |
| -- | Top Level | 0 | 50 | 0.00 |
| -- | Main Level | 0 | 50 | 0.00 |
| -- | Bottom Level | 0 | 30 | 0.00 |
| Kutak Rock LLP | Denver | 0 | 140 | 0.00 |
| Hyatt Regency Denver Tech Center | Denver | 0 | 230 | 0.00 |
| Volunteers of America Colorado Branch | Denver | 0 | 150 | 0.00 |
| Kumar and Associates | Denver | 0 | 100 | 0.00 |
| + Denver County: Class D |
| City and County of Denver | Denver | 23 | 12538 | 0.15 |
| -- | Denver Public Library | 19 | 496 | 0.60 |
| -- | Mayor's Office | 1 | 15 | 0.18 |
| -- | Environmental Health | 1 | 190 | 0.05 |
| -- | Technology Services | 1 | 270 | 0.04 |
| -- | Public Works | 1 | 1049 | 0.02 |
| -- | Police | 0 | 1712 | 0.00 |
| -- | County Court | 0 | 255 | 0.00 |
| -- | Human Rights & Community Partnerships | 0 | 15 | 0.00 |
| -- | Board of Ethics | 0 | 3 | 0.00 |
| -- | Public Safety | 0 | 167 | 0.00 |
| -- | Denver Botanic Gardens | 0 | 165 | 0.00 |
| -- | City Attorney | 0 | 184 | 0.00 |
| -- | Excise and Licenses | 0 | 34 | 0.00 |
| -- | 911 Services | 0 | 134 | 0.00 |
| -- | Mayor's Office for Education and Children | 0 | 16 | 0.00 |
| -- | City Council | 0 | 54 | 0.00 |
| -- | Finance | 0 | 374 | 0.00 |
| -- | Arts & Venues | 0 | 65 | 0.00 |
| -- | Sheriff | 0 | 892 | 0.00 |
| -- | Denver Zoological Gardens | 0 | 322 | 0.00 |
| -- | Museum of Nature and Science | 0 | 400 | 0.00 |
| -- | Civil Service Commission | 0 | 28 | 0.00 |
| -- | Fire | 0 | 961 | 0.00 |
| -- | Auditor | 0 | 41 | 0.00 |
| -- | District Attorney | 0 | 203 | 0.00 |
| -- | Office of Human Resources | 0 | 91 | 0.00 |
| -- | Clerk and Recorder | 0 | 46 | 0.00 |
| -- | General Services | 0 | 353 | 0.00 |
| -- | Aviation | 0 | 1133 | 0.00 |
| -- | Economic Development | 0 | 237 | 0.00 |
| -- | Office of the Independent Monitor | 0 | 9 | 0.00 |
| -- | Community Planning & Development | 0 | 166 | 0.00 |
| -- | Hearing Office | 0 | 3 | 0.00 |
| -- | Board of Adjustment for Zoning Appeals | 0 | 3 | 0.00 |
| -- | Emergency Management & Homeland Security | 0 | 11 | 0.00 |
| DaVita Healthcare Partners (WHQ) | Denver | 3 | 800 | 0.07 |
| TIAA-CREF | Denver | 3 | 1300 | 0.06 |
| Rocky Mountain Human Services | Denver | 1 | 360 | 0.04 |
| Gates Corporation | Denver | 1 | 400 | 0.04 |
| Leprino Foods | Denver | 1 | 500 | 0.03 |
| Great-West Financial | Denver | 1 | 2100 | 0.02 |
| RTD | Denver | 1 | 3000 | 0.01 |
| Union Pacific RR Locomotive | Denver | 0 | 300 | 0.00 |
| Whole Foods Market | Denver | 0 | 400 | 0.00 |
| St. Thomas More Hospital | Denver | 0 | 350 | 0.00 |
| Team Porter Adventist Hospital | Denver | 0 | 1600 | 0.00 |
| ECHCS-VA | Denver | 0 | 1800 | 0.00 |
| Jacobs | Denver | 0 | 587 | 0.00 |
| -- | NAI/GBNA | 0 | 237 | 0.00 |
| -- | Process/Mining/Upstream | 0 | 350 | 0.00 |
| Colorado Department of Public Health & Environment | Denver | 0 | 1000 | 0.00 |
| Accenture | Denver | 0 | 800 | 0.00 |
| + Douglas County: Class D |
| Charles Schwab | Douglas | 0 | 2000 | 0.00 |
| CH2M HILL | Douglas | 0 | 1200 | 0.00 |
| -- | Environment & Nuclear | 0 | 50 | 0.00 |
| -- | Transportation BG | 0 | 50 | 0.00 |
| + Jefferson County: Class B |
| Hatch Mott MacDonald | Jefferson | 8 | 35 | 0.96 |
| Metro West Housing Solutions | Jefferson | 1 | 63 | 0.09 |
| + Jefferson County: Class C |
| Sonsio | Jefferson | 0 | 105 | 0.00 |
| + Jefferson County: Class D |
| NREL-National Renewable Energy Laboratory | Jefferson | 1 | 2490 | 0.01 |
| -- | 3000 - Laboratory Operations | 0 | 570 | 0.00 |
| -- | Contractors/Interns/Temps | 0 | 442 | 0.00 |
| -- | 5A00 - Science & Technology | 0 | 951 | 0.00 |
| -- | 6A00 - Strategic Programs & Partnerships | 0 | 494 | 0.00 |
| MillerCoors Brewery | Jefferson | 0 | 1000 | 0.00 |
| + Larimer County: Class D |
| Keysight Technologies,Inc | Larimer | 1 | 300 | 0.04 |